The captions in red above each thumbnail chart show: The stock's rounded all time high | the stock symbol | the year the high was made. Click on any of the charts for in-depth analysis from Yahoo!
Note: The composition of the Dow Jones Industrial Average was recently changed. The announcement was made on February 11, 2008. Altria & Honeywell got the boot, while Bank of America and Chevron got the nod. This could be interpreted as a contrary indicator - they added Microsoft and Intel in 1999. Both stocks haven't been near their year 2000 highs.
48 | AA | 2007
104 | AIG | 2000
65 | AXP | 2007
107 | BA | 2007
55 | BAC | 2006
55 | C | 2006
87 | CAT | 2007
95 | CVX | 2007
85 | DD | 1998
44 | DIS | 2000
61 | GE | 2000
94 | GM | 2000
70 | HD | 2000
69 | HPQ | 2000
138 | IBM | 1999
76 | INTC | 2000
70 | JNJ | 2000
65 | JPM | 2000
88 | KO | 1998
50 | MCD | 1999
90 | MMM | 2004
90 | MRK | 2000
60 | MSFT | 1999
50 | PFE | 1999
64 | PG | 2006
60 | T | 1999
82 | UTX | 2007
68 | VZ | 1999
70 | WMT | 1999
95 | XOM | 2007
New charts, news and financial links -- both the bull and the not bull -- updated each day on the homepage.
For more articles like this, please see the Archive